2003-2005 Ladder

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • sfan
    Warming the Bench
    • May 2003
    • 487

    2003-2005 Ladder

    Check out http://www.allthestats.com/stat/allt...005&gnds=&tg=0

    Since Roosy has been coach we are the 2nd best team during that period. Time to step up and go all the way. All Interstate teams are in the top 7

    Each Teams Record from 2003
    # Team First Last Pl W L D Win % Pre R-U M-P
    1 Port Adel 2003 2005 72 50 21 1 69.44 1 2
    2 Sydney 2003 2005 70 44 26 0 62.86
    3 West Coast 2003 2005 68 42 24 2 61.76
    4 Bris Lions 2003 2005 73 45 27 1 61.64 1 1
    5 St Kilda 2003 2005 69 42 27 0 60.87
    6 Adelaide 2003 2005 68 39 29 0 57.35
    7 Fremantle 2003 2005 67 36 31 0 53.73
    8 Kangaroos 2003 2005 65 33 31 1 50.77
    9 Essendon 2003 2005 69 35 34 0 50.72
    10 Geelong 2003 2005 68 34 33 1 50.00
    11 Melbourne 2003 2005 66 30 36 0 45.45
    12 Collingwood 2003 2005 69 30 39 0 43.48 1
    13 Richmond 2003 2005 65 21 44 0 32.31
    14 Hawthorn 2003 2005 66 21 45 0 31.82
    15 W Bulldogs 2003 2005 66 19 46 1 28.79
    16 Carlton 2003 2005 65 18 46 1 27.69
Working...