When I copy the Stats they never come out in straight lines but you can get the right idea. Apart from the obvious stars like Goodes , Hall , Kirk(FANTASTIC) etc Craig Bolton had a lot of possessions for a backman .
Sydney Swans
Player K H P M HO T FF FA G B
Luke Ablett 0 2 2 0 0 0 0 0 0 0
Leo Barry 8 4 12 6 0 3 0 0 0 0
Craig Bolton 11 7 18 3 0 2 0 1 0 0
Jude Bolton 8 7 15 4 0 3 1 2 1 2
Daryn Cresswell 11 7 18 6 0 5 0 1 2 0
Jared Crouch 5 7 12 2 0 4 1 0 0 0
Nick Davis 8 4 12 5 0 0 0 0 2 1
Stephen Doyle 0 0 0 0 0 0 0 1 0 0
Nic Fosdike 14 5 19 5 0 8 0 1 0 0
Adam Goodes 13 5 18 3 20 3 1 4 0 0
Barry Hall 10 4 14 9 5 1 0 2 6 2
Tadhg Kennelly 4 4 8 2 0 2 0 0 0 1
Brett Kirk 10 14 24 3 0 8 5 0 0 1
Ben Mathews 9 5 14 2 0 5 2 0 0 0
Stuart Maxfield 13 4 17 1 0 1 1 1 2 0
Matthew Nicks 4 9 13 1 0 7 1 1 0 0
Ryan O'Keefe 0 0 0 0 0 0 0 0 0 0
Lewis Roberts-Thomson 3 6 9 1 3 3 0 2 1 0
Andrew Schauble 1 5 6 2 0 1 0 0 0 0
Adam Schneider 10 4 14 3 0 1 0 2 0 1
Brad Seymour 1 1 2 1 0 0 0 0 0 0
Scott Stevens 6 4 10 3 0 0 0 0 0 0
Paul Williams 6 7 13 0 0 1 0 1 1 0
Sydney Swans
Player K H P M HO T FF FA G B
Luke Ablett 0 2 2 0 0 0 0 0 0 0
Leo Barry 8 4 12 6 0 3 0 0 0 0
Craig Bolton 11 7 18 3 0 2 0 1 0 0
Jude Bolton 8 7 15 4 0 3 1 2 1 2
Daryn Cresswell 11 7 18 6 0 5 0 1 2 0
Jared Crouch 5 7 12 2 0 4 1 0 0 0
Nick Davis 8 4 12 5 0 0 0 0 2 1
Stephen Doyle 0 0 0 0 0 0 0 1 0 0
Nic Fosdike 14 5 19 5 0 8 0 1 0 0
Adam Goodes 13 5 18 3 20 3 1 4 0 0
Barry Hall 10 4 14 9 5 1 0 2 6 2
Tadhg Kennelly 4 4 8 2 0 2 0 0 0 1
Brett Kirk 10 14 24 3 0 8 5 0 0 1
Ben Mathews 9 5 14 2 0 5 2 0 0 0
Stuart Maxfield 13 4 17 1 0 1 1 1 2 0
Matthew Nicks 4 9 13 1 0 7 1 1 0 0
Ryan O'Keefe 0 0 0 0 0 0 0 0 0 0
Lewis Roberts-Thomson 3 6 9 1 3 3 0 2 1 0
Andrew Schauble 1 5 6 2 0 1 0 0 0 0
Adam Schneider 10 4 14 3 0 1 0 2 0 1
Brad Seymour 1 1 2 1 0 0 0 0 0 0
Scott Stevens 6 4 10 3 0 0 0 0 0 0
Paul Williams 6 7 13 0 0 1 0 1 1 0

Comment