i know this thread doesnt belong in this forum; but it does get the most traffic out of the 4, so ill start it here to create the most awareness for this beautiful sight
Ladder
1 St Kilda 5 5 0 0 573 353 162.32 20
2 Port Adelaide 5 4 0 1 637 455 140 16
3 Brisbane Lions 5 4 0 1 507 379 133.77 16
4 Fremantle 5 4 0 1 456 371 122.91 16
5 Melbourne 5 4 0 1 537 452 118.81 16
6 Sydney Swans 5 3 0 2 473 399 118.55 12
7 Kangaroos 5 3 0 2 498 505 98.61 12
8 Essendon 5 3 0 2 488 542 90.04 12
9 Carlton 5 2 0 3 442 428 103.27 8
10 West Coast Eagles 5 2 0 3 512 560 91.43 8
11 Richmond 6 2 0 4 463 650 71.23 8
12 Adelaide 5 1 0 4 453 498 90.96 4
13 Western Bulldogs 5 1 0 4 494 563 87.74 4
14 Hawthorn 6 1 0 5 525 647 81.14 4
15 Geelong 5 1 0 4 396 494 80.16 4
16 Collingwood 5 1 0 4 373 531 70.24 4
the wobbles are on the bottom of the ladder! and should stay there for this weekend as they face port at aami!!!


Ladder
1 St Kilda 5 5 0 0 573 353 162.32 20
2 Port Adelaide 5 4 0 1 637 455 140 16
3 Brisbane Lions 5 4 0 1 507 379 133.77 16
4 Fremantle 5 4 0 1 456 371 122.91 16
5 Melbourne 5 4 0 1 537 452 118.81 16
6 Sydney Swans 5 3 0 2 473 399 118.55 12
7 Kangaroos 5 3 0 2 498 505 98.61 12
8 Essendon 5 3 0 2 488 542 90.04 12
9 Carlton 5 2 0 3 442 428 103.27 8
10 West Coast Eagles 5 2 0 3 512 560 91.43 8
11 Richmond 6 2 0 4 463 650 71.23 8
12 Adelaide 5 1 0 4 453 498 90.96 4
13 Western Bulldogs 5 1 0 4 494 563 87.74 4
14 Hawthorn 6 1 0 5 525 647 81.14 4
15 Geelong 5 1 0 4 396 494 80.16 4
16 Collingwood 5 1 0 4 373 531 70.24 4
the wobbles are on the bottom of the ladder! and should stay there for this weekend as they face port at aami!!!




Comment