Sydney Swans
Player K H P M HO T FF FA G B
Jason Ball 6 2 8 5 12 1 1 3 0 0
Leo Barry 5 4 9 3 0 3 1 2 0 0
Paul Bevan 16 3 19 7 0 2 2 0 0 0
Craig Bolton 4 3 7 1 0 5 2 2 1 0
Jude Bolton 8 8 16 3 3 5 0 2 1 0
Jared Crouch 11 3 14 2 0 5 0 1 0 1
Nick Davis 6 5 11 2 0 1 2 0 1 0
Stephen Doyle 0 1 1 0 4 2 1 1 0 0
Nic Fosdike 12 4 16 6 0 2 0 0 0 0
Adam Goodes 9 6 15 4 13 2 1 1 0 0
Barry Hall 12 7 19 12 2 1 0 2 4 1
Heath James 0 1 1 0 0 1 0 1 0 0
Tadhg Kennelly 3 3 6 2 0 1 1 0 0 0
Brett Kirk 13 6 19 4 0 8 0 1 1 0
Ben Mathews 9 5 14 9 0 2 0 1 0 0
Stuart Maxfield 12 3 15 3 0 0 1 1 1 1
Jarrad McVeigh 3 0 3 0 0 1 1 0 0 1
Ryan O'Keefe 16 2 18 8 0 4 2 0 2 0
Aaron Rogers 1 0 1 0 0 0 0 1 0 0
Jason Saddington 8 5 13 8 0 0 1 0 0 0
Adam Schneider 12 2 14 5 0 1 0 2 2 1
Paul Williams 10 7 17 0 0 0 2 0 2 0
Maxfield must have picked up nearly all his possessions in the last quarter. Bevan, ROK, Hall the top possession winners.
Player K H P M HO T FF FA G B
Jason Ball 6 2 8 5 12 1 1 3 0 0
Leo Barry 5 4 9 3 0 3 1 2 0 0
Paul Bevan 16 3 19 7 0 2 2 0 0 0
Craig Bolton 4 3 7 1 0 5 2 2 1 0
Jude Bolton 8 8 16 3 3 5 0 2 1 0
Jared Crouch 11 3 14 2 0 5 0 1 0 1
Nick Davis 6 5 11 2 0 1 2 0 1 0
Stephen Doyle 0 1 1 0 4 2 1 1 0 0
Nic Fosdike 12 4 16 6 0 2 0 0 0 0
Adam Goodes 9 6 15 4 13 2 1 1 0 0
Barry Hall 12 7 19 12 2 1 0 2 4 1
Heath James 0 1 1 0 0 1 0 1 0 0
Tadhg Kennelly 3 3 6 2 0 1 1 0 0 0
Brett Kirk 13 6 19 4 0 8 0 1 1 0
Ben Mathews 9 5 14 9 0 2 0 1 0 0
Stuart Maxfield 12 3 15 3 0 0 1 1 1 1
Jarrad McVeigh 3 0 3 0 0 1 1 0 0 1
Ryan O'Keefe 16 2 18 8 0 4 2 0 2 0
Aaron Rogers 1 0 1 0 0 0 0 1 0 0
Jason Saddington 8 5 13 8 0 0 1 0 0 0
Adam Schneider 12 2 14 5 0 1 0 2 2 1
Paul Williams 10 7 17 0 0 0 2 0 2 0
Maxfield must have picked up nearly all his possessions in the last quarter. Bevan, ROK, Hall the top possession winners.


but at that stage I just wanted a goal.
Comment