Stats

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • SWANSBEST
    On the Rookie List
    • Jan 2003
    • 868

    Stats

    Sydney Swans
    Player K H P M HO T FF FA G B
    Jason Ball 5 7 12 3 23 3 0 2 0 0
    Leo Barry 3 10 13 3 0 2 0 1 0 0
    Paul Bevan 1 5 6 1 0 1 0 0 0 0
    Craig Bolton 6 7 13 3 1 1 0 0 0 0
    Jude Bolton 10 5 15 1 1 2 1 0 1 1
    Amon Buchanan 2 9 11 0 0 2 0 0 0 0
    Jared Crouch 6 5 11 0 0 6 0 0 0 0
    Nick Davis 4 2 6 1 0 0 0 0 1 1
    Nic Fosdike 6 8 14 1 0 3 0 2 2 0
    Adam Goodes 0 0 0 0 1 0 0 0 0 0
    Barry Hall 14 4 18 10 4 0 0 1 5 2
    Heath James 7 3 10 3 0 4 1 0 0 0
    Tadhg Kennelly 10 8 18 2 0 0 1 1 0 0
    Brett Kirk 5 8 13 0 0 2 3 0 1 0
    Ben Mathews 12 9 21 2 0 4 1 0 1 0
    Stuart Maxfield 12 4 16 5 0 0 0 1 1 0
    Matthew Nicks 10 4 14 4 0 3 4 2 0 0
    Ryan O'Keefe 8 1 9 5 0 1 0 1 0 1
    Michael O'Loughlin 9 3 12 6 0 0 1 0 3 1
    Aaron Rogers 1 2 3 0 0 0 0 1 0 0
    Jason Saddington 6 3 9 2 5 0 1 0 0 0
    Paul Williams 19 7 26 6 0 1 0 0 0 1




    West Coast: 5.3 11.4 14.9 18.16 (124)
    Sydney: 5.3 8.5 11.7 15.7 (97)
    Goals: West Coast: Matera 5, Jakovich 3, Cousins, Chambers 2, Selwood, Fletcher, Embley, Sampi, Cox, Braun
    Sydney: Hall 5, O?Loughlin 3, J Bolton, Fosdike 2, Kirk, Mathews, Maxfield
    Best: West Coast: Kerr, Cousins, Judd, Fletcher, Staker, Embley
    Sydney: Hall, Mathews, Bevan, Bolton, Fosdike, Kirk
    Injuries: West Coast:
    Sydney: Goodes (right knee)
    Changes: Nil
    Reports: Kerr for charging Kirk (reported by umpire James in the third term)
    Umpires: James, Ellis, Nicholls
    Crowd: 38,870 at Subiaco Oval















    WMP
Working...