From the last 3 rounds
Team Pl Won Lost Draw PF PA Win% Perc
Port Adelaide 3 3 0 0 328 189 100.0% 173.5%
Kangaroos 3 3 0 0 304 233 100.0% 130.5%
Sydney 3 3 0 0 238 208 100.0% 114.4%
Adelaide 3 2 1 0 323 232 66.7% 139.2%
Geelong 3 2 1 0 235 181 66.7% 129.8%
Bris Lions 3 2 1 0 315 256 66.7% 123.0%
Melbourne 3 2 1 0 314 303 66.7% 103.6%
West Coast 3 2 1 0 212 239 66.7% 88.7%
Collingwood 3 1 2 0 284 254 33.3% 111.8%
Essendon 3 1 2 0 303 272 33.3% 111.4%
Fremantle 3 1 2 0 298 284 33.3% 104.9%
St Kilda 3 1 2 0 263 300 33.3% 87.7%
Carlton 3 1 2 0 248 311 33.3% 79.7%
Richmond 3 0 3 0 266 393 0.0% 67.7%
W Bulldogs 3 0 3 0 245 386 0.0% 63.5%
Hawthorn 3 0 3 0 218 353 0.0% 61.8%
Team Pl Won Lost Draw PF PA Win% Perc
Port Adelaide 3 3 0 0 328 189 100.0% 173.5%
Kangaroos 3 3 0 0 304 233 100.0% 130.5%
Sydney 3 3 0 0 238 208 100.0% 114.4%
Adelaide 3 2 1 0 323 232 66.7% 139.2%
Geelong 3 2 1 0 235 181 66.7% 129.8%
Bris Lions 3 2 1 0 315 256 66.7% 123.0%
Melbourne 3 2 1 0 314 303 66.7% 103.6%
West Coast 3 2 1 0 212 239 66.7% 88.7%
Collingwood 3 1 2 0 284 254 33.3% 111.8%
Essendon 3 1 2 0 303 272 33.3% 111.4%
Fremantle 3 1 2 0 298 284 33.3% 104.9%
St Kilda 3 1 2 0 263 300 33.3% 87.7%
Carlton 3 1 2 0 248 311 33.3% 79.7%
Richmond 3 0 3 0 266 393 0.0% 67.7%
W Bulldogs 3 0 3 0 245 386 0.0% 63.5%
Hawthorn 3 0 3 0 218 353 0.0% 61.8%


Comment