Well the ladder looks like this...
7. Kangaroos 17 9 0 8 1723 1521 113.28 36
8. Sydney 17 9 0 8 1458 1455 100.21 36
9. Essendon 17 9 0 8 1782 1782 100.00 36
10. West Coast 17 8 0 9 1538 1677 91.71 32
Looks like Dons and Roos are the probs..
AND GUESS WHAT...
We play em both and both at home SCG and Homebush
7. Kangaroos 17 9 0 8 1723 1521 113.28 36
8. Sydney 17 9 0 8 1458 1455 100.21 36
9. Essendon 17 9 0 8 1782 1782 100.00 36
10. West Coast 17 8 0 9 1538 1677 91.71 32
Looks like Dons and Roos are the probs..
AND GUESS WHAT...
We play em both and both at home SCG and Homebush

Comment