Roos becomes equal 3rd on the list for most coached games of the swans this week:
# Coach Games W L D Win% First Last
1 Eade, Rodney 152 81 69 2 53.95 1996 2002
2 Stewart, Ian 111 49 61 1 44.59 1976 1981
3 Pannam, Charlie E. 108 54 54 0 50.00 1923 1928
4 Roos, Paul 107 68 39 0 63.55 2002 2006
5 Matthews, Herbie 90 27 62 1 30.56 1939 1957
# Coach Games W L D Win% First Last
1 Eade, Rodney 152 81 69 2 53.95 1996 2002
2 Stewart, Ian 111 49 61 1 44.59 1976 1981
3 Pannam, Charlie E. 108 54 54 0 50.00 1923 1928
4 Roos, Paul 107 68 39 0 63.55 2002 2006
5 Matthews, Herbie 90 27 62 1 30.56 1939 1957
