TOG stats for Grand Final?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • stellation
    scott names the planets
    • Sep 2003
    • 9718

    TOG stats for Grand Final?

    Does anyone have the TOG stats for the Grand Final? The whole team would be ace, but I'd be interested ideally to see what they were for, say, the bottom 6 players (bottom 6 as far as least minutes on ground).
    I knew him as a gentle young man, I cannot say for sure the reasons for his decline
    We watched him fade before our very eyes, and years before his time
  • ScottH
    It's Goodes to cheer!!
    • Sep 2003
    • 23665

    #2
    Sorry Stell, I didn't keep the papers this year.

    Comment

    • stellation
      scott names the planets
      • Sep 2003
      • 9718

      #3
      Why not? Not a real fan is why not!
      I knew him as a gentle young man, I cannot say for sure the reasons for his decline
      We watched him fade before our very eyes, and years before his time

      Comment

      • stellation
        scott names the planets
        • Sep 2003
        • 9718

        #4
        From a Hawks fan on BF

        Player No Tog
        Ablett 20 39
        Barry 21 123
        Bolton 24 99
        Bolton 6 120
        Buchanan 32 98
        Davis 2 91
        Dempster 26 103
        Doyle 15 65
        Fosdike 12 109
        Goodes 37 121
        Hall 1 123
        Jolly 16 62
        Kennelly 17 115
        Kirk 31 110
        Malceski 9 99
        Mathews 4 110
        McVeigh 3 108
        O'Keefe 5 115
        O'Loughlin 19 110
        Richards 25 120
        Roberts-Thomson 30 68
        Schneider 13 107
        Armstrong 35 66
        Banfield 6 82
        Braun 10 107
        Butler 26 81
        Chick 17 98
        Cousins 9 108
        Cox 20 102
        Embley 32 109
        Fletcher 7 116
        Glass 23 118
        Hansen 29 99
        Hunter 39 123
        Jones 38 99
        Jones 18 100
        Judd 3 119
        Kerr 4 103
        Lynch 21 120
        Seaby 14 32
        Selwood 37 115
        Stenglein 5 118
        Waters 8 109
        Wirrpanda 44 92
        I knew him as a gentle young man, I cannot say for sure the reasons for his decline
        We watched him fade before our very eyes, and years before his time

        Comment

        • swantastic
          Veterans List
          • Jan 2006
          • 7275

          #5
          Stell you answered your own question,that wasnt so hard was it.
          Now this is a thread that i would expect on the ego -centric, wank session that is redandwhiteonline.com...

          Comment

          • stellation
            scott names the planets
            • Sep 2003
            • 9718

            #6
            This was more for my curiosity than anything, I realize that the ratings are a little flawed as they are just based on stats and don't take, for example, beating your direct opponent into account - Hall rated better than Glass originally! The ratings scores are from finalsiren.com) but if anybody is interested here they are (logic is based on a per48 minutes stat that is used with NBA stats, which is again a little flawed )... anyway... what is that theor about it is what you get from your bottom X players that decide a game? We had 7 of the bottom 10 per 123 minutes.
            Code:
            	Player		No	Tog	Rating	Per minute	Per 123
            1	Kirk		31	110	118	1.072727273	131.9454545
            2	Cox		20	102	96	0.941176471	115.7647059
            3	Waters		8	109	99	0.908256881	111.7155963
            4	Embley		32	109	97	0.889908257	109.4587156
            5	Braun		10	107	92	0.859813084	105.7570093
            6	Goodes		37	121	104	0.859504132	105.7190083
            7	Selwood		37	115	98	0.852173913	104.8173913
            8	Stenglein	5	118	99	0.838983051	103.1949153
            9	Butler		26	81	66	0.814814815	100.2222222
            10	Jones		38	99	77	0.777777778	95.66666667
            11	Ablett		20	39	29	0.743589744	91.46153846
            12	Hansen		29	99	72	0.727272727	89.45454545
            13	Davis		2	91	66	0.725274725	89.20879121
            14	Kerr		4	103	74	0.718446602	88.36893204
            15	Fosdike		12	109	78	0.71559633	88.01834862
            16	Judd		3	119	85	0.714285714	87.85714286
            17	O'Keefe		5	115	82	0.713043478	87.70434783
            18	Hunter		39	123	87	0.707317073	87
            19	Buchanan	32	98	68	0.693877551	85.34693878
            20	Cousins		9	108	74	0.685185185	84.27777778
            21	Fletcher	7	116	78	0.672413793	82.70689655
            22	Bolton		24	99	65	0.656565657	80.75757576
            23	Schneider	13	107	67	0.626168224	77.01869159
            24	Richards	25	120	73	0.608333333	74.825
            25	O'Loughlin	19	110	65	0.590909091	72.68181818
            26	Wirrpanda	44	92	53	0.576086957	70.85869565
            27	Doyle		15	65	34	0.523076923	64.33846154
            28	Banfield	6	82	42	0.512195122	63
            29	Kennelly	17	115	56	0.486956522	59.89565217
            30	Malceski	9	99	48	0.484848485	59.63636364
            31	Mathews		4	110	53	0.481818182	59.26363636
            32	Chick		17	98	46	0.469387755	57.73469388
            33	Lynch		21	120	55	0.458333333	56.375
            34	Roberts-Thomson	30	68	31	0.455882353	56.07352941
            35	Barry		21	123	51	0.414634146	51
            36	Armstrong	35	66	27	0.409090909	50.31818182
            37	Dempster	26	103	42	0.40776699	50.15533981
            38	Glass		23	118	48	0.406779661	50.03389831
            39	Hall		1	123	50	0.406504065	50
            40	Bolton		6	120	48	0.4	        49.2
            41	Jones		18	100	38	0.38	        46.74
            42	McVeigh		3	108	31	0.287037037	35.30555556
            43	Jolly		16	62	10	0.161290323	19.83870968
            44	Seaby		14	32	4	0.125	        15.375
            I knew him as a gentle young man, I cannot say for sure the reasons for his decline
            We watched him fade before our very eyes, and years before his time

            Comment

            • ROK Lobster
              RWO Life Member
              • Aug 2004
              • 8658

              #7
              Originally posted by stellation
              This was more for my curiosity than anything, I realize that the ratings are a little flawed as they are just based on stats and don't take, for example, beating your direct opponent into account - Hall rated better than Glass originally! The ratings scores are from finalsiren.com) but if anybody is interested here they are (logic is based on a per48 minutes stat that is used with NBA stats, which is again a little flawed )... anyway... what is that theor about it is what you get from your bottom X players that decide a game? We had 7 of the bottom 10 per 123 minutes.
              Code:
              	Player		No	Tog	Rating	Per minute	Per 123
              1	Kirk		31	110	118	1.072727273	131.9454545
              2	Cox		20	102	96	0.941176471	115.7647059
              3	Waters		8	109	99	0.908256881	111.7155963
              4	Embley		32	109	97	0.889908257	109.4587156
              5	Braun		10	107	92	0.859813084	105.7570093
              6	Goodes		37	121	104	0.859504132	105.7190083
              7	Selwood		37	115	98	0.852173913	104.8173913
              8	Stenglein	5	118	99	0.838983051	103.1949153
              9	Butler		26	81	66	0.814814815	100.2222222
              10	Jones		38	99	77	0.777777778	95.66666667
              11	Ablett		20	39	29	0.743589744	91.46153846
              12	Hansen		29	99	72	0.727272727	89.45454545
              13	Davis		2	91	66	0.725274725	89.20879121
              14	Kerr		4	103	74	0.718446602	88.36893204
              15	Fosdike		12	109	78	0.71559633	88.01834862
              16	Judd		3	119	85	0.714285714	87.85714286
              17	O'Keefe		5	115	82	0.713043478	87.70434783
              18	Hunter		39	123	87	0.707317073	87
              19	Buchanan	32	98	68	0.693877551	85.34693878
              20	Cousins		9	108	74	0.685185185	84.27777778
              21	Fletcher	7	116	78	0.672413793	82.70689655
              22	Bolton		24	99	65	0.656565657	80.75757576
              23	Schneider	13	107	67	0.626168224	77.01869159
              24	Richards	25	120	73	0.608333333	74.825
              25	O'Loughlin	19	110	65	0.590909091	72.68181818
              26	Wirrpanda	44	92	53	0.576086957	70.85869565
              27	Doyle		15	65	34	0.523076923	64.33846154
              28	Banfield	6	82	42	0.512195122	63
              29	Kennelly	17	115	56	0.486956522	59.89565217
              30	Malceski	9	99	48	0.484848485	59.63636364
              31	Mathews		4	110	53	0.481818182	59.26363636
              32	Chick		17	98	46	0.469387755	57.73469388
              33	Lynch		21	120	55	0.458333333	56.375
              34	Roberts-Thomson	30	68	31	0.455882353	56.07352941
              35	Barry		21	123	51	0.414634146	51
              36	Armstrong	35	66	27	0.409090909	50.31818182
              37	Dempster	26	103	42	0.40776699	50.15533981
              38	Glass		23	118	48	0.406779661	50.03389831
              39	Hall		1	123	50	0.406504065	50
              40	Bolton		6	120	48	0.4	        49.2
              41	Jones		18	100	38	0.38	        46.74
              42	McVeigh		3	108	31	0.287037037	35.30555556
              43	Jolly		16	62	10	0.161290323	19.83870968
              44	Seaby		14	32	4	0.125	        15.375
              How did you get that extra width?

              Comment

              • stellation
                scott names the planets
                • Sep 2003
                • 9718

                #8
                Originally posted by ROK Lobster
                How did you get that extra width?
                Modesty forbids...
                I knew him as a gentle young man, I cannot say for sure the reasons for his decline
                We watched him fade before our very eyes, and years before his time

                Comment

                • ROK Lobster
                  RWO Life Member
                  • Aug 2004
                  • 8658

                  #9
                  Originally posted by stellation
                  Modesty forbids...
                  It's long too.

                  Comment

                  • NMWBloods
                    Taking Refuge!!
                    • Jan 2003
                    • 15819

                    #10
                    Too many decimal points!
                    Captain Logic is not steering this tugboat.

                    "[T]here are things that matter more and he's reading and thinking about them: heaven, reincarnation. Life and death are the only things that are truly a matter of life and death. Not football."

                    Comment

                    • DST
                      The voice of reason!
                      • Jan 2003
                      • 2705

                      #11
                      Having 7 of the bottom 10, is in direct contrast to the 2005 GF and pretty well sums up why we won in 2005 and lost 2006.

                      West Coast got much more from their bottom 10 players this year, case in point Chick and Armstrong in the last quarter.

                      DST
                      "Looking forward to a rebuilt, new, fast and exciting Swans model in 2010"

                      Comment

                      • Nico
                        Veterans List
                        • Jan 2003
                        • 11328

                        #12
                        Clearly Roos was playing favourites.

                        I would be filthy if I was Kirky. Only 110 minutes compared to 123 for other 2 leaders Hall and Barry. Clearly on the outer.

                        Put a cross through Kirky for 2007 and take with a grain of salt what Roos said about rewarding Kirk, Hall and Barry. It is now only Hall and Barry, then again he may have been making room for Spider at the top.

                        I can't believe that the most perceptive person on this site hasn't picked this up by now.
                        http://www.nostalgiamusic.co.uk/secu...res/srh806.jpg

                        Comment

                        • Ruda Wakening
                          Survived The Meltdown
                          • Aug 2003
                          • 1519

                          #13
                          Originally posted by Nico

                          I can't believe that the most perceptive person on this site hasn't picked this up by now.
                          Sorry, i was feeding the cat.
                          Sit down or i swear to God i'll have you shot.

                          Comment

                          Working...