Grundy in, Davis out.

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • ScottH
    It's Goodes to cheer!!
    • Sep 2003
    • 23665

    Grundy in, Davis out.

    Here's why.

    2007
    Code:
    Name			Games	W	L	Ratio
    Heath Grundy		5	4	1	80.0%
    Sean Dempster		6	4	2	66.7%
    Tim Schmidt		5	3	2	60.0%
    Tadhg Kennelly		7	4	3	57.1%
    Adam Schneider		9	5	4	55.6%
    Adam Goodes		10	5	5	50.0%
    Barry Hall		10	5	5	50.0%
    Ben Mathews		10	5	5	50.0%
    Brett Kirk		10	5	5	50.0%
    Craig Bolton		10	5	5	50.0%
    Darren Jolly		10	5	5	50.0%
    Jarrad McVeigh		10	5	5	50.0%
    Jude Bolton		10	5	5	50.0%
    Leo Barry		10	5	5	50.0%
    Luke Ablett		10	5	5	50.0%
    Michael O'Loughlin	10	5	5	50.0%
    Nic Fosdike		10	5	5	50.0%
    Nick Malceski		10	5	5	50.0%
    Peter Everitt		10	5	5	50.0%
    Ryan O'Keefe		10	5	5	50.0%
    Ted Richards		10	5	5	50.0%
    Amon Buchanan		8	4	4	50.0%
    Paul Bevan		4	2	2	50.0%
    Jared Crouch		5	2	3	40.0%
    Nick Davis		6	2	4	33.3%
    Keiran Jack		2	0	2	0.0%
    Jarred Moore		1	0	1	0.0%
    Luke Vogels		1	0	1	0.0%
    Simon Phillips		1	0	1	0.0%
    2006
    Code:
    Name			Games	W	L	Ratio
    Heath Grundy		6	5	1	83.3%
    Nick Malceski		17	14	3	82.4%
    Simon Phillips		4	3	1	75.0%
    Stephen Doyle		7	5	2	71.4%
    Tadhg Kennelly		22	15	7	68.2%
    Paul Bevan		9	6	3	66.7%
    Ted Richards		23	15	8	65.2%
    Adam Goodes		25	16	9	64.0%
    Adam Schneider		25	16	9	64.0%
    Barry Hall		25	16	9	64.0%
    Brett Kirk		25	16	9	64.0%
    Darren Jolly		25	16	9	64.0%
    Jarrad McVeigh		25	16	9	64.0%
    Jude Bolton		25	16	9	64.0%
    Leo Barry		25	16	9	64.0%
    Michael OLoughlin	25	16	9	64.0%
    Ryan OKeefe		25	16	9	64.0%
    Amon Buchanan		24	15	9	62.5%
    Craig Bolton		24	15	9	62.5%
    Lewis Roberts-Thomson	24	15	9	62.5%
    Luke Ablett		24	15	9	62.5%
    Nic Fosdike		24	15	9	62.5%
    Sean Dempster		18	11	7	61.1%
    Nick Davis		17	10	7	58.8%
    Jared Crouch		12	7	5	58.3%
    Paul Chambers		12	7	5	58.3%
    Paul Williams		12	7	5	58.3%
    Ben Mathews		14	8	6	57.1%
    Jarred Moore		2	1	1	50.0%
    Luke Vogels		3	1	2	33.3%
    Code:
    Name			Games	W	L	Ratio
    Heath Grundy		11	9	2	82%
    Stephen Doyle		7	5	2	71%
    Nick Malceski		27	19	8	70%
    Tadhg Kennelly		29	19	10	66%
    Lewis Roberts-Thomson	24	15	9	63%
    Sean Dempster		24	15	9	63%
    Adam Schneider		34	21	13	62%
    Paul Bevan		13	8	5	62%
    Ted Richards		33	20	13	61%
    Adam Goodes		35	21	14	60%
    Barry Hall		35	21	14	60%
    Brett Kirk		35	21	14	60%
    Darren Jolly		35	21	14	60%
    Jarrad McVeigh		35	21	14	60%
    Jude Bolton		35	21	14	60%
    Leo Barry		35	21	14	60%
    Michael OLoughlin	35	21	14	60%
    Ryan OKeefe		35	21	14	60%
    Simon Phillips		5	3	2	60%
    Tim Schmidt		5	3	2	60%
    Amon Buchanan		32	19	13	59%
    Craig Bolton		34	20	14	59%
    Luke Ablett		34	20	14	59%
    Nic Fosdike		34	20	14	59%
    Paul Chambers		12	7	5	58%
    Paul Williams		12	7	5	58%
    Ben Mathews		24	13	11	54%
    Jared Crouch		17	9	8	53%
    Nick Davis		23	12	11	52%
    Peter Everitt		10	5	5	50%
    Jarred Moore		3	1	2	33%
    Luke Vogels		4	1	3	25%
    Keiran Jack		2	0	2	0%
  • WASwansFanatic
    Up the mighty swannies!!!
    • Mar 2003
    • 440

    #2
    Would you not get rid of Everitt first?

    Comment

    • ScottH
      It's Goodes to cheer!!
      • Sep 2003
      • 23665

      #3
      Originally posted by WASwansFanatic
      Would you not get rid of Everitt first?
      A ruckman for ... ?

      Comment

      • reigning premier
        Suspended by the MRP
        • Sep 2006
        • 4335

        #4
        I'd hate to see what we would of scored had Tricky Nicky not been playing on Saturday....

        Comment

        • BBBBH
          Warming the Bench
          • Apr 2007
          • 147

          #5
          bar the fact that davo is in reasonable goal kicking form. ok lets drop him.

          Comment

          • goswannie14
            Leadership Group
            • Sep 2005
            • 11166

            #6
            On those figures Kieran Jack will never get another game.
            Does God believe in Atheists?

            Comment

            • Bleed Red Blood
              Senior Player
              • Sep 2003
              • 2057

              #7
              BRING BACK THE DONK. *



              *I don't care if he has no form, and no where to play.

              Comment

              Working...