At the completion of Rd 17 I'm willing to call it.
The current top 8 will be the top 8 come September.
1 GEE 17 158 56
2 KAN 17 108 48
3 PA 17 114 44
4 WCE 17 114 44
5 HAW 17 110 40
6 COL 17 100 40
7 SYD 17 117 36
8 ESS 17 97 36
The only team that may make the 8 that isn't already there (and could do some damage) will be the Lions.
The current top 8 will be the top 8 come September.
1 GEE 17 158 56
2 KAN 17 108 48
3 PA 17 114 44
4 WCE 17 114 44
5 HAW 17 110 40
6 COL 17 100 40
7 SYD 17 117 36
8 ESS 17 97 36
The only team that may make the 8 that isn't already there (and could do some damage) will be the Lions.

Comment