#44 Who was the last?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Hitman44
    On the Rookie List
    • Jan 2003
    • 91

    #44 Who was the last?

    Hey Team,

    Havign work #44 for my whole life in any sporting team I have played for, and I have been waiting for a #44 to play another senior game for the Swans and this week we finally have Harry Cunningham.

    Its been a long drought, Jake Oreal, Matt Davis the last few.... cant recall prior to that.

    Anyone have a list of the last 10 players to wear #44 and who was the last to play seniors ?

    Bamford ? Osborne ?
    Bring back G Bennett !
  • swansrob
    Senior Player
    • May 2009
    • 1265

    #2
    Number Player Start Year End Year Years
    44 Harry Cunningham 2012 Current 1
    44 Max Otten 2011 2011 1
    44 Jake Orreal 2008 2010 3
    44 Matthew Davis 2004 2007 4
    44 Declan O'Mahony 2003 2003 1
    44 Michael Swan 2001 2002 2
    44 Peter McGrath 2000 2000 1
    44 Mark Brown 1998 1999 2
    44 Leigh Marshall 1997 1997 1
    44 Andrew Bomford 1995 1996 2
    44 Glenn Gorman 1994 1994 1
    44 Richard Osborne 1993 1993 1
    44 Graham Hart 1992 1992 1
    44 Andrew Peck 1991 1992 2
    44 John Brinkkotter 1988 1989 2
    44 Grant Bartholomaeus 1986 1986 1
    44 Doug Cooper 1984 1985 2
    44 Michael Hoy 1983 1983 1
    44 Rohan Braddy 1983 1983 1
    44 Mark Fraser 1982 1982 1
    44 Mark Fraser 1979 1980 2
    44 Peter Taylor 1977 1977 1
    44 Gary Harley 1973 1974 2
    44 Robert Hay 1971 1971 1
    44 Gary Williams 1970 1970 1
    44 Ron Viney 1968 1968 1
    44 Kevin Roche 1967 1967 1
    44 Bob Munn 1959 1963 5

    Comment

    • ScottH
      It's Goodes to cheer!!
      • Sep 2003
      • 23665

      #3
      Originally posted by swansrob
      Number Player Start Year End Year Years
      44 Harry Cunningham 2012 Current 1
      44 Max Otten 2011 2011 1
      44 Jake Orreal 2008 2010 3
      44 Matthew Davis 2004 2007 4
      44 Declan O'Mahony 2003 2003 1
      44 Michael Swan 2001 2002 2
      44 Peter McGrath 2000 2000 1
      44 Mark Brown 1998 1999 2
      44 Leigh Marshall 1997 1997 1
      44 Andrew Bomford 1995 1996 2
      44 Glenn Gorman 1994 1994 1
      44 Richard Osborne 1993 1993 1
      44 Graham Hart 1992 1992 1
      44 Andrew Peck 1991 1992 2
      44 John Brinkkotter 1988 1989 2
      44 Grant Bartholomaeus 1986 1986 1
      44 Doug Cooper 1984 1985 2
      44 Michael Hoy 1983 1983 1
      44 Rohan Braddy 1983 1983 1
      44 Mark Fraser 1982 1982 1
      44 Mark Fraser 1979 1980 2
      44 Peter Taylor 1977 1977 1
      44 Gary Harley 1973 1974 2
      44 Robert Hay 1971 1971 1
      44 Gary Williams 1970 1970 1
      44 Ron Viney 1968 1968 1
      44 Kevin Roche 1967 1967 1
      44 Bob Munn 1959 1963 5
      source: RWO - RedAndWhiteOnline.com

      Comment

      • Hitman44
        On the Rookie List
        • Jan 2003
        • 91

        #4
        Looks like it was Osborne in 1993 !!! Bomford played seniors but wearing #17
        Bring back G Bennett !

        Comment

        Working...