ffs...FFS 
His last 4 games:
Description Date Opponent Result K HB D M G B T HO GA GC I50 FF FA DT SC
Round 6 5th May Adelaide Loss 94-99 4 2 6 4 0 1 1 0 1 1 1 1 0 34 34
Round 5 29th Apr Hawthorn Win 106-69 3 2 5 3 0 1 2 0 0 0 0 1 0 32 27
Round 4 22nd Apr North Melbourne Win 113-77 2 5 7 1 0 2 3 0 0 0 1 2 0 35 29
Round 3 14th Apr Port Adelaide Win 105-83 5 4 9 4 1 0 0 0 1 2 1 0 0 41 63
6, 5, 7 and 9 disposals.
Goals: 0, 0, 0 and 1.

His last 4 games:
Description Date Opponent Result K HB D M G B T HO GA GC I50 FF FA DT SC
Round 6 5th May Adelaide Loss 94-99 4 2 6 4 0 1 1 0 1 1 1 1 0 34 34
Round 5 29th Apr Hawthorn Win 106-69 3 2 5 3 0 1 2 0 0 0 0 1 0 32 27
Round 4 22nd Apr North Melbourne Win 113-77 2 5 7 1 0 2 3 0 0 0 1 2 0 35 29
Round 3 14th Apr Port Adelaide Win 105-83 5 4 9 4 1 0 0 0 1 2 1 0 0 41 63
6, 5, 7 and 9 disposals.
Goals: 0, 0, 0 and 1.


Comment