Meet Isaac Heeney
Collapse
X
-
-
Wearing No.5 is a dream come true for Swan Heeney - AFL.com.au
Correct
Some big numbers issued out today and seems there is a need for big shoes to be filled.
Rod_Comment
-
Very surprised that 18 will not be used at all this season. Has a number that low not been claimed in a season before? (i.e. aware that gaps in numbers have happened but its usually in the high 30s or low 40s)
Its a long shot but as clubs can lodge an international on its rookie list until the end on this week, could there be a possibility of an international rookie getting added to the playing roster? Just unusual that the number has been left vacant and the club did not really address that in the news item on the website.Comment
-
Very surprised that 18 will not be used at all this season. Has a number that low not been claimed in a season before? (i.e. aware that gaps in numbers have happened but its usually in the high 30s or low 40s)
Its a long shot but as clubs can lodge an international on its rookie list until the end on this week, could there be a possibility of an international rookie getting added to the playing roster? Just unusual that the number has been left vacant and the club did not really address that in the news item on the website.Comment
-
Maybe Mills wants to wear it next year?
Although it's more likely that Shaw will retire and he will wear number 2Twitter @cmdil
Instagram @conordillonComment
-
Maybe noone wanted to be associated with Jesse's 18???? No, that can't be it. I love Jesse. He is a sweetie. All wrong for footy.If you've never jumped from one couch to the other to save yourself from lava then you didn't have a childhoodComment
-
Comment
-
Probably the best I can remember is a bloke by the name of Paul Harrison.
Scott Direen was a handy fringe player, and before him Wayne Carroll and Robert Dean, who I think actually topped our goalkicking for a season back in the 70's
So in answer to your question 18 is not a reverred number in SydneyComment
-
RWO - RedAndWhiteOnline.com - Player Numbers
Number Player Start Year End Year Years
18 Jordan Lockyer 2014 2014 1
18 Jesse White 2007 2013 7
18 Andrew Ericksen 2006 2006 1
18 Heath James 2003 2004 2
18 Ryan Fitzgerald 1999 2001 3
18 David McEwan 1998 1998 1
18 Scott Direen 1995 1997 3
18 Craig Nettelbeck 1993 1994 2
18 Matthew C. Lloyd 1987 1991 5
18 Mark Whitzell 1986 1986 1
18 Wayne Carroll 1981 1985 5
18 Robert Dean 1976 1980 5
18 Bruce Davis 1972 1973 2
18 Ron Page 1971 1971 1
18 Paul Harrison 1963 1970 8
18 Bill Hopkins 1962 1962 1
18 Ron Rolfe 1961 1961 1
18 Barry Hannon 1961 1961 1
18 Don Thompson 1958 1958 1
18 Alan Knight 1957 1957 1
18 Gerry McDonald 1953 1956 4
18 Bob Atkinson 1953 1953 1
18 Dick Jones 1951 1951 1
18 George Caris 1948 1950 3
18 George Lucas 1947 1947 1
18 Neville Stibbard 1946 1946 1
18 Tom Crane 1945 1945 1
18 Frank Hill 1945 1945 1
18 Lou Frost 1944 1944 1
18 Pat Leahy 1943 1943 1
18 Don Taylor 1942 1942 1
18 Jack Dempsey 1941 1941 1
18 Allan Pearsall 1941 1941 1
18 Merv Dudley 1940 1940 1
18 Alex Mitchell 1936 1940 5
18 Reg Humphries 1934 1936 3
18 John Bowe 1933 1933 1
18 Bert Beard 1932 1932 1
18 Ron Shapter 1931 1931 1
18 Reg Thomas 1931 1931 1
18 Eddie Rosenbrock 1929 1930 2
18 Martin Brown 1928 1928 1
18 Joe Scanlan 1923 1927 5
18 Alex Nicholson 1921 1922 2
18 Arthur Rademacher 1920 1920 1
18 Norm Lugg 1919 1919 1
18 Harry Morgan 1917 1918 2
18 Les Rusich 1912 1914 3
18 Bruce Sloss 1910 1912 3Comment
Comment