Time for some more off-season stats exploration. This month, not so much a story as a collection of player trivia, extracted from the all-time player list.
Here is the complete document with gory how-to details for massive nerds. You can just look at the tables + charts and ignore the stuff in grey boxes, if you prefer.
Here are some highlights.
1. Adam Goodes
351 games and counting, we know he heads up the clubs most-games list. But consider that (a) only 3 of 1392 players have 300+ games, (b) 50% of all players played 13 games or less (the average is about 33), (c) almost 78% of players have not or did not make it to 50 games. The average AFL career is very short.
In addition, Adam is at number 5 on the goals list; 24 more will take him past Tony Lockett. He scored 30 last season. Will it happen in 2015?
2. Comeback kings
145 players have left the Swans, then returned for one or more subsequent seasons. The top 10 by total games played include Bob Skilton, Tadhg Kennelly and Ben Mathews.
10 players have left and returned twice. By total games played, they are:
Cap | # | Player | DOB | HT | WT | Games | Goals | Seasons | Debut | Last |
---|---|---|---|---|---|---|---|---|---|---|
506 | 14 | Richards, Reg | 1917-12-14 | 173 | 79 | 117 | 57 | 1936, 1938-1941, 1943-1947 | 18y 231d | 29y 252d |
886 | 30 | Way, Fred | 1944-02-09 | 196 | 92 | 81 | 14 | 1964, 1966, 1969-1971 | 20y 69d | 27y 200d |
272 | 8 | Doherty, Jock | 1894-10-03 | 166 | 67 | 37 | 1915, 1917-1920, 1922 | 20y 210d | 27y 215d | |
603 | 32 | Bywater, Ron | 1919-01-08 | 183 | 83 | 58 | 39 | 1942, 1944, 1946-1950 | 23y 233d | 31y 160d |
451 | 30 | McKenzie, Jock | 1911-10-31 | 178 | 75 | 55 | 25 | 1931, 1933-1936, 1940 | 19y 225d | 28y 256d |
324 | 19 | Sutton, Bert | 1901-04-15 | 173 | 66 | 49 | 34 | 1921, 1923-1924, 1926-1927 | 20y 36d | 26y 148d |
270 | 26 | Stewart, Jim | 1889-08-13 | 180 | 75 | 29 | 15 | 1915, 1917, 1919-1920 | 25y 254d | 30y 318d |
573 | 15 | Baxter, Archie | 1921-08-04 | 180 | 78 | 23 | 25 | 1941, 1944, 1946 | 19y 286d | 24y 322d |
1298 | 18 | James, Heath | 1980-03-07 | 189 | 91 | 18 | 1 | 1999, 2001, 2003-2004 | 19y 153d | 24y 146d |
333 | 28 | Russell, Bert | 1899-06-07 | 160 | 61 | 6 | 5 | 1921, 1923, 1925 | 22y 102d | 26y 1d |
3. Taller, heavier, younger
Players debuting today are, on average, around 10 cm taller and 10 kg heavier than those who debuted in the 1890s.
unnamed-chunk-9-1.png unnamed-chunk-10-1.pngTallest Swan - Sam Naismith, 205 cm.
Shortest (and lightest) - Paul Cameron, 158 cm and 57 kg, played in 1926 and 1928.
Heaviest - Brian Roberts (113 kg), who played just 15 games in 1975.
It's amusing to note that if we used Body Mass Index (BMI) as a fitness measure, many Swans would be classed as overweight or even obese. Of course they are not because unlike you and me, much of their mass is muscle not fat, which is why BMI is a poor measure. That said, it looks like the 1980s and 1990s was a "beefier" era for the Swans.
unnamed-chunk-11-1.pngPlayers today generally debut at a younger age than their 1890s counterparts. There's an interesting dip in debut age from the 1950s to the 1970s.
unnamed-chunk-17-1.pngOldest player on debut - Billy Billett, 35 years and 5 days, played just 3 games in 1923.
Youngest - Harold Traynor, 16 years and 223 days, 37 games from 1939 - 1942.
4. Names and numbers
Franklin, Goodes, Tippett. All names that have occurred more than once in the history of the team.
Cap | # | Player | DOB | HT | WT | Games | Goals | Seasons | Debut | Last |
---|---|---|---|---|---|---|---|---|---|---|
180 | Franklin, Bob | 1886-10-05 | 5 | 1 | 1906 | 19y 233d | 19y 324d | |||
1385 | 23 | Franklin, Lance | 1987-01-30 | 198 | 102 | 22 | 79 | 2014 | 27y 44d | 27y 240d |
1019 | 14 | Franklin, Tony | 1950-12-18 | 185 | 84 | 32 | 11 | 1974-1975 | 23y 123d | 24y 255d |
1289 | 37 | Goodes, Adam | 1980-01-08 | 194 | 99 | 351 | 439 | 1999-2014 | 19y 79d | 34y 262d |
707 | 11 | Goodes, Reg | 1928-07-28 | 188 | 86 | 1 | 1950 | 22y 29d | 22y 29d | |
1382 | 8 | Tippett, Kurt | 1987-05-08 | 202 | 104 | 26 | 69 | 2013-2014 | 26y 45d | 27y 142d |
638 | 21 | Tippett, Peter | 1926-10-06 | 183 | 78 | 29 | 2 | 1945-1947 | 18y 253d | 20y 253d |
Most used number - 16 (43 players).
Least used number - 54 and 56, each used only once.
Here's a chart of player numbers ordered by season in which they were last used.
unnamed-chunk-24-1.pngThat'll do it for this post. One more to come in February.
Comment