1 St Kilda 7 7 0 0 760 516 147.29 28
2 Melbourne 7 6 0 1 819 580 141.21 24
3 Brisbane Lions 7 5 0 2 718 547 131.26 20
4 Port Adelaide 7 5 0 2 825 658 125.38 20
5 Fremantle 7 5 0 2 611 539 113.36 20
6 Essendon 7 5 0 2 717 735 97.55 20
7 Sydney Swans 7 3 0 4 625 574 108.89 12
8 Kangaroos 7 3 0 4 693 745 93.02 12
just lookin at the ladder everyone seems to be in their right on %positions except Essendon and Sydney should swap over. Ofcourse if we had of won last week everything would be ok..makes u think again doesnt it...
2 Melbourne 7 6 0 1 819 580 141.21 24
3 Brisbane Lions 7 5 0 2 718 547 131.26 20
4 Port Adelaide 7 5 0 2 825 658 125.38 20
5 Fremantle 7 5 0 2 611 539 113.36 20
6 Essendon 7 5 0 2 717 735 97.55 20
7 Sydney Swans 7 3 0 4 625 574 108.89 12
8 Kangaroos 7 3 0 4 693 745 93.02 12
just lookin at the ladder everyone seems to be in their right on %positions except Essendon and Sydney should swap over. Ofcourse if we had of won last week everything would be ok..makes u think again doesnt it...


Comment