POS TEAM P W L D B FF For Ag PC Pts
1 SYDNEY SWANS 18 18 0 0 0 0 2677 877 305.25 72
2 AINSLIE KANGAROOS 18 14 4 0 0 0 2130 1323 161.00 56
3 BELCONNEN MAGPIES 18 12 6 0 0 0 1963 1344 146.06 48
4 QUEANBEYAN TIGERS 18 10 8 0 0 0 1774 1784 99.44 40
5 EASTLAKE DEMONS 18 10 8 0 0 0 1521 1616 94.12 40
6 WAGGA TIGERS 18 4 14 0 0 0 1373 2131 64.43 16
7 TUGGERANONG HAWKS 18 3 15 0 0 0 1307 2018 64.77 12
8 WESTON CREEK LIONS 18 1 17 0 0 0 908 2560 35.47 4
Despite the close game, the guys managed to keep their percentage over 300
18 games, 18 wins, average winning margin = 100 pts
Lets hope they can win a flag, cos they obviously deserve it
1 SYDNEY SWANS 18 18 0 0 0 0 2677 877 305.25 72
2 AINSLIE KANGAROOS 18 14 4 0 0 0 2130 1323 161.00 56
3 BELCONNEN MAGPIES 18 12 6 0 0 0 1963 1344 146.06 48
4 QUEANBEYAN TIGERS 18 10 8 0 0 0 1774 1784 99.44 40
5 EASTLAKE DEMONS 18 10 8 0 0 0 1521 1616 94.12 40
6 WAGGA TIGERS 18 4 14 0 0 0 1373 2131 64.43 16
7 TUGGERANONG HAWKS 18 3 15 0 0 0 1307 2018 64.77 12
8 WESTON CREEK LIONS 18 1 17 0 0 0 908 2560 35.47 4
Despite the close game, the guys managed to keep their percentage over 300
18 games, 18 wins, average winning margin = 100 pts
Lets hope they can win a flag, cos they obviously deserve it

Comment