Using http://afl.allthestats.com/misc/ladderpredict.php I can only push us down as far as 12th and it it's quite unlikely to get that bad.
1 Adelaide 22 14 8 0 2325 1734 56 134.0
3 Melbourne 22 14 8 0 2165 1980 56 109.3
2 West Coast 22 13 9 0 2145 2038 52 105.2
8 Fremantle 22 13 9 0 1978 2092 52 94.5
5 Collingwood 22 12 10 0 2279 2131 48 106.9
9 Geelong 22 12 10 0 2095 1969 48 106.3
7 W Bulldogs 22 12 10 0 2251 2150 48 104.6
11 Bris Lions 22 12 10 0 2085 2137 48 97.5
10 Richmond 22 12 10 0 1869 2195 48 85.1
6 St Kilda 22 11 11 0 2119 1830 44 115.7
13 Kangaroos 22 11 11 0 2065 2001 44 103.1
4 Sydney 22 11 11 0 1998 1945 44 102.7
12 Port Adel 22 10 12 0 2062 2080 40 99.1
14 Hawthorn 22 8 14 0 1811 2276 32 79.5
15 Essendon 22 5 16 1 2055 2367 22 86.8
16 Carlton 22 5 16 1 1895 2272 22 83.4
Port play the Roos so I couldn't get them both above us.
1 Adelaide 22 14 8 0 2325 1734 56 134.0
3 Melbourne 22 14 8 0 2165 1980 56 109.3
2 West Coast 22 13 9 0 2145 2038 52 105.2
8 Fremantle 22 13 9 0 1978 2092 52 94.5
5 Collingwood 22 12 10 0 2279 2131 48 106.9
9 Geelong 22 12 10 0 2095 1969 48 106.3
7 W Bulldogs 22 12 10 0 2251 2150 48 104.6
11 Bris Lions 22 12 10 0 2085 2137 48 97.5
10 Richmond 22 12 10 0 1869 2195 48 85.1
6 St Kilda 22 11 11 0 2119 1830 44 115.7
13 Kangaroos 22 11 11 0 2065 2001 44 103.1
4 Sydney 22 11 11 0 1998 1945 44 102.7
12 Port Adel 22 10 12 0 2062 2080 40 99.1
14 Hawthorn 22 8 14 0 1811 2276 32 79.5
15 Essendon 22 5 16 1 2055 2367 22 86.8
16 Carlton 22 5 16 1 1895 2272 22 83.4
Port play the Roos so I couldn't get them both above us.

Comment