Leading Goal/Behind Kickers

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • ScottH
    It's Goodes to cheer!!
    • Sep 2003
    • 23665

    #91
    Originally posted by Sanecow
    Rushed Behind >>> Goodes.
    Ahh, but he has more game time than Goodes.

    Comment

    • Sanecow
      Suspended by the MRP
      • Mar 2003
      • 6917

      #92
      Originally posted by ScottH
      Ahh, but he has more game time than Goodes.
      Imagine how good he'd be if he could kick straight.

      Comment

      • NMWBloods
        Taking Refuge!!
        • Jan 2003
        • 15819

        #93
        Interesting that Davis is one of the most effective forwards. Not bad for a lazy showpony...
        Captain Logic is not steering this tugboat.

        "[T]here are things that matter more and he's reading and thinking about them: heaven, reincarnation. Life and death are the only things that are truly a matter of life and death. Not football."

        Comment

        • ScottH
          It's Goodes to cheer!!
          • Sep 2003
          • 23665

          #94
          Originally posted by Sanecow
          Imagine how good he'd be if he could kick straight.
          RL probably taught him how to kick.

          Originally posted by NMWBloods
          Interesting that Davis is one of the most effective forwards. Not bad for a lazy showpony...
          Only cause he kept his lazy arse on the sidelines for a few weeks!!

          Comment

          • Triple B
            Formerly 'BBB'
            • Feb 2003
            • 6999

            #95
            Originally posted by Sanecow
            Rushed Behind >>> Goodes.
            Strangely enough, at a guess I'd reckon Goodes would be responsible for just about more of those rushed behinds than any other player, bar maybe B2.
            Driver of the Dan Hannebery bandwagon....all aboard. 4th April 09

            Comment

            • ScottH
              It's Goodes to cheer!!
              • Sep 2003
              • 23665

              #96
              Rnd 21

              Code:
              Player		Gms	Goals	Behinds	Score	Acc	Avg
              B Hall		19	43	28	286	61%	2.3
              M O'Loughlin	21	32	13	205	71%	1.5
              N Davis		16	27	11	173	71%	1.7
              A Schneider	19	26	16	172	62%	1.4
              R O'Keefe	21	20	17	137	54%	1.0
              D Jolly		21	16	7	103	70%	0.8
              P Everitt	21	15	10	100	60%	0.7
              T Schmidt	14	11	3	69	79%	0.8
              J McVeigh	21	10	14	74	42%	0.5
              N Malceski	21	10	5	65	67%	0.5
              A Goodes	21	8	6	54	57%	0.4
              L Ablett	19	7	10	52	41%	0.4
              B Kirk		21	7	5	47	58%	0.3
              B Mathews	21	7	2	44	78%	0.3
              A Buchanan	16	6	8	44	43%	0.4
              J Bolton	21	5	9	39	36%	0.2
              N Fosdike	21	5	3	33	63%	0.2
              L Barry		16	4	0	24	100%	0.3
              S Dempster	12	3	4	22	43%	0.3
              C Bolton	21	3	2	20	60%	0.1
              L Vogels	3	2	1	13	67%	0.7
              P Bevan		15	2	0	12	100%	0.1
              T Richards	21	1	4	10	20%	0.0
              H Grundy	9	1	1	7	50%	0.1
              S Phillips	1	1	1	7	50%	1.0
              J Crouch	6	1	0	6	100%	0.2
              J Moore		1	1	0	6	100%	1.0
              T Kennelly	13	1	0	6	100%	0.1
              L Brennan	5	0	2	2	0%	0.0
              E Barlow	2	0	1	1	0%	0.0
              Rushed Behind			57	57

              Comment

              • ScottH
                It's Goodes to cheer!!
                • Sep 2003
                • 23665

                #97
                Rnd 22

                Code:
                Player		Gms	Goals	Behinds	Score	Acc	Avg
                B Hall		19	43	28	286	61%	2.3
                M O'Loughlin	22	36	13	229	73%	1.6
                N Davis		17	31	12	198	72%	1.8
                A Schneider	20	26	18	174	59%	1.3
                R O'Keefe	22	23	18	156	56%	1.0
                D Jolly		22	16	7	103	70%	0.7
                P Everitt	22	15	10	100	60%	0.7
                N Malceski	22	12	5	77	71%	0.5
                J McVeigh	22	11	14	80	44%	0.5
                T Schmidt	14	11	3	69	79%	0.8
                A Goodes	22	9	7	61	56%	0.4
                L Ablett	20	8	10	58	44%	0.4
                B Mathews	22	8	2	50	80%	0.4
                B Kirk		22	7	5	47	58%	0.3
                A Buchanan	16	6	8	44	43%	0.4
                J Bolton	22	5	9	39	36%	0.2
                N Fosdike	22	5	3	33	63%	0.2
                L Barry		17	4	0	24	100%	0.2
                S Dempster	13	3	4	22	43%	0.2
                C Bolton	22	3	2	20	60%	0.1
                J Crouch	7	3	0	18	100%	0.4
                P Bevan		16	3	0	18	100%	0.2
                T Richards	22	2	4	16	33%	0.1
                L Vogels	3	2	1	13	67%	0.7
                E Barlow	3	1	1	7	50%	0.3
                H Grundy	9	1	1	7	50%	0.1
                S Phillips	1	1	1	7	50%	1.0
                J Moore		1	1	0	6	100%	1.0
                T Kennelly	13	1	0	6	100%	0.1
                L Brennan	5	0	2	2	0%	0.0
                Rushed Behind			61	61

                Comment

                • ScottH
                  It's Goodes to cheer!!
                  • Sep 2003
                  • 23665

                  #98
                  Ef

                  Code:
                  Player		Gms	Goals	Behinds	Score	Acc	Avg
                  B Hall		20	44	30	294	59%	2.2
                  M O'Loughlin	23	40	14	254	74%	1.7
                  N Davis		18	33	12	210	73%	1.8
                  A Schneider	21	27	18	180	60%	1.3
                  R O'Keefe	23	23	18	156	56%	1.0
                  D Jolly		23	16	7	103	70%	0.7
                  P Everitt	23	15	10	100	60%	0.7
                  N Malceski	23	14	5	89	74%	0.6
                  J McVeigh	23	11	15	81	42%	0.5
                  T Schmidt	14	11	3	69	79%	0.8
                  A Goodes	23	9	9	63	50%	0.4
                  L Ablett	20	8	10	58	44%	0.4
                  B Kirk		23	8	5	53	62%	0.3
                  B Mathews	23	8	2	50	80%	0.3
                  J Bolton	23	6	10	46	38%	0.3
                  A Buchanan	16	6	8	44	43%	0.4
                  N Fosdike	23	6	3	39	67%	0.3
                  L Barry		18	4	0	24	100%	0.2
                  S Dempster	14	3	4	22	43%	0.2
                  C Bolton	23	3	2	20	60%	0.1
                  P Bevan		17	3	1	19	75%	0.2
                  J Crouch	8	3	0	18	100%	0.4
                  T Richards	23	2	4	16	33%	0.1
                  L Vogels	3	2	1	13	67%	0.7
                  E Barlow	4	1	1	7	50%	0.3
                  H Grundy	9	1	1	7	50%	0.1
                  S Phillips	1	1	1	7	50%	1.0
                  J Moore		1	1	0	6	100%	1.0
                  T Kennelly	13	1	0	6	100%	0.1
                  L Brennan	5	0	2	2	0%	0.0
                  Rushed Behind			62	62

                  Comment

                  Working...