For those interested in Mitchell Rogers he is debuting in the NEAFL for the swans this weekend. Along with Wicks and Osborne, the entire swans top up group is from the Manly Wolves!
U18 Div 2 Championships
Collapse
X
-
That is my concern as well and it's a fair one to have.If eventually it gets to the same 5 years it's not a huge issue now but If it stays at basically 2 years it is ATM it's a joke. How easy would it be to cherry pick the best indigenous talent in Australia move them to your academy for 2 years then have access to them. If left unchecked I've got no doubt it'll happen. Imagine a resource rich club like Collingwood going to the under 16 titles n offering the best indigenous talent from all the states & the flying boomerangs to move to their academy zone in NT with the promise of a spot on an AFL list. This how the rorting of zoning occurred.
The eligibility should be exactly the sameComment
-
Jack HARDMAN 31/12/1999 173 67 Swans/UNSW
Luke SKRIVANIC 8/4/1999 182 74 Swans/Pennant Hills
James BELL 10/2/1999 183 75 Swans/UNSW
Jake BROWN 19/3/1998 185 76 Swans/St George
Luke ROBERTSON 7/5/1998 189 85 Swans/North Shore
Harrison CARR 9/2/1998 190 87 Swans/North Shore
Michael CARROLL 18/6/1999 191 85 Swans/Pennant Hill
Nicholas BLAKEY 27/2/2000 194 75 Swans/UNSW
Jarrod OSBORNE 29/12/1998 180 79 Swans/ManlyComment
-
Comment
-
Aaargh! Blakey was born this millennium. I feel so old...http://www.afl.com.au/news/game-deve...am/u18s/allies
Jack HARDMAN 31/12/1999 173 67 Swans/UNSW
Luke SKRIVANIC 8/4/1999 182 74 Swans/Pennant Hills
James BELL 10/2/1999 183 75 Swans/UNSW
Jake BROWN 19/3/1998 185 76 Swans/St George
Luke ROBERTSON 7/5/1998 189 85 Swans/North Shore
Harrison CARR 9/2/1998 190 87 Swans/North Shore
Michael CARROLL 18/6/1999 191 85 Swans/Pennant Hill
Nicholas BLAKEY 27/2/2000 194 75 Swans/UNSW
Jarrod OSBORNE 29/12/1998 180 79 Swans/ManlyComment

Comment