Melbourne lost by 38 points with more scoring shots. They've only played two games where they've lost by more with more scoring shots than their opponents (and one where they also lost by 38 points).
6.22 (58) vs Carlton 18.7 (115) round 14, 1976 (57 points)
11.18 (84) vs Richmond 19.9 (123) round 16, 1972 (39 points)
7.17 (59) vs West Coast 15.7 (97) round 20, 1997 (38 points)
6.22 (58) vs Carlton 18.7 (115) round 14, 1976 (57 points)
11.18 (84) vs Richmond 19.9 (123) round 16, 1972 (39 points)
7.17 (59) vs West Coast 15.7 (97) round 20, 1997 (38 points)

Comment