ok i know they don't play in the same place but say Swans had the chance to take Voss and put him in Hall's spot would you wan't to take Voss?
There is no way i would in the world Hall is a great player and what Swans need.
p.s i know this is dumb
Voss:
Round Date vs. K H P M HO T FF FA G B
Round 1 27/03/2004 Sydney Swans 11 10 21 4 0 1 1 0 0 0
Round 2 03/04/2004 Adelaide 12 9 21 6 0 1 3 0 7 2
Round 3 08/04/2004 Collingwood 7 5 12 3 1 3 0 1 0 0
Round 4 17/04/2004 West Coast Eagles 10 6 16 1 0 2 0 1 0 1
Round 5 24/04/2004 Hawthorn 11 14 25 2 0 4 0 0 0 0
Round 6 01/05/2004 St Kilda 9 12 21 4 1 2 2 1 2 0
Round 8 15/05/2004 Carlton 11 9 20 4 0 1 0 1 3 3
Round 9 22/05/2004 Fremantle 7 10 17 3 1 1 1 0 1 1
Round 10 30/05/2004 Melbourne 15 9 24 9 0 3 0 1 0 0
Round 11 05/06/2004 Port Adelaide 12 9 21 5 0 3 0 0 1 0
Round 12 12/06/2004 Essendon 19 11 30 3 0 1 2 1 2 0
Round 13 19/06/2004 Geelong 13 10 23 7 0 4 1 0 0 1
Round 14 03/07/2004 Richmond 13 8 21 5 0 1 1 1 1 1
Round 15 11/07/2004 Western Bulldogs 16 12 28 6 1 1 0 0 0 1
Round 16 17/07/2004 Collingwood 14 13 27 2 0 5 2 1 1 1
Hall:
Round Date vs. K H P M HO T FF FA G B
Round 1 27/03/2004 Brisbane Lions 8 5 13 7 1 0 1 3 1 2
Round 2 04/04/2004 Fremantle 13 3 16 8 2 2 3 1 5 3
Round 3 10/04/2004 Geelong 9 6 15 7 3 0 2 2 2 0
Round 4 18/04/2004 Kangaroos 14 7 21 12 2 0 0 1 4 4
Round 5 24/04/2004 Melbourne 12 6 18 9 0 2 2 0 4 2
Round 6 01/05/2004 Essendon 12 7 19 12 2 1 0 2 4 1
Round 7 09/05/2004 Richmond 5 7 12 3 0 1 1 1 3 1
Round 8 15/05/2004 West Coast Eagles 14 4 18 10 4 0 0 1 5 2
Round 9 23/05/2004 Hawthorn 10 2 12 8 3 0 0 1 2 2
Round 10 29/05/2004 Western Bulldogs 8 2 10 8 1 4 0 4 1 4
Round 11 06/06/2004 St Kilda 12 2 14 9 1 3 0 1 5 1
Round 12 13/06/2004 Port Adelaide 13 5 18 9 3 2 3 1 3 2
Round 13 26/06/2004 Collingwood 10 2 12 8 0 2 0 1 3 2
Round 14 03/07/2004 Carlton 11 4 15 11 0 0 0 1 6 1
There is no way i would in the world Hall is a great player and what Swans need.
p.s i know this is dumb
Voss:
Round Date vs. K H P M HO T FF FA G B
Round 1 27/03/2004 Sydney Swans 11 10 21 4 0 1 1 0 0 0
Round 2 03/04/2004 Adelaide 12 9 21 6 0 1 3 0 7 2
Round 3 08/04/2004 Collingwood 7 5 12 3 1 3 0 1 0 0
Round 4 17/04/2004 West Coast Eagles 10 6 16 1 0 2 0 1 0 1
Round 5 24/04/2004 Hawthorn 11 14 25 2 0 4 0 0 0 0
Round 6 01/05/2004 St Kilda 9 12 21 4 1 2 2 1 2 0
Round 8 15/05/2004 Carlton 11 9 20 4 0 1 0 1 3 3
Round 9 22/05/2004 Fremantle 7 10 17 3 1 1 1 0 1 1
Round 10 30/05/2004 Melbourne 15 9 24 9 0 3 0 1 0 0
Round 11 05/06/2004 Port Adelaide 12 9 21 5 0 3 0 0 1 0
Round 12 12/06/2004 Essendon 19 11 30 3 0 1 2 1 2 0
Round 13 19/06/2004 Geelong 13 10 23 7 0 4 1 0 0 1
Round 14 03/07/2004 Richmond 13 8 21 5 0 1 1 1 1 1
Round 15 11/07/2004 Western Bulldogs 16 12 28 6 1 1 0 0 0 1
Round 16 17/07/2004 Collingwood 14 13 27 2 0 5 2 1 1 1
Hall:
Round Date vs. K H P M HO T FF FA G B
Round 1 27/03/2004 Brisbane Lions 8 5 13 7 1 0 1 3 1 2
Round 2 04/04/2004 Fremantle 13 3 16 8 2 2 3 1 5 3
Round 3 10/04/2004 Geelong 9 6 15 7 3 0 2 2 2 0
Round 4 18/04/2004 Kangaroos 14 7 21 12 2 0 0 1 4 4
Round 5 24/04/2004 Melbourne 12 6 18 9 0 2 2 0 4 2
Round 6 01/05/2004 Essendon 12 7 19 12 2 1 0 2 4 1
Round 7 09/05/2004 Richmond 5 7 12 3 0 1 1 1 3 1
Round 8 15/05/2004 West Coast Eagles 14 4 18 10 4 0 0 1 5 2
Round 9 23/05/2004 Hawthorn 10 2 12 8 3 0 0 1 2 2
Round 10 29/05/2004 Western Bulldogs 8 2 10 8 1 4 0 4 1 4
Round 11 06/06/2004 St Kilda 12 2 14 9 1 3 0 1 5 1
Round 12 13/06/2004 Port Adelaide 13 5 18 9 3 2 3 1 3 2
Round 13 26/06/2004 Collingwood 10 2 12 8 0 2 0 1 3 2
Round 14 03/07/2004 Carlton 11 4 15 11 0 0 0 1 6 1

Comment