Just thought I would create a new one of these as we have lost the last couple.... Still have us just making the 8
1 Bris Lions 22 18 4 0 2457 1878 72 130.83
2 Port Adelaide 22 18 4 0 2368 1925 72 123.01
3 St Kilda 22 16 6 0 2394 1901 64 125.93
4 Melbourne 22 16 6 0 2247 1935 64 116.12
5 Geelong 22 15 7 0 2047 1848 60 110.76
6 Fremantle 22 12 10 0 2015 1901 48 105.99
7 Sydney 22 12 10 0 1938 1925 48 100.67
8 Essendon 22 12 10 0 2262 2252 48 100.44
9 Kangaroos 22 11 11 0 2193 2001 44 109.59
10 West Coast 22 10 12 0 2022 2155 40 093.82
11 Collingwood 22 8 14 0 1896 2055 32 092.26
12 Carlton 22 8 14 0 1914 2246 32 085.21
13 Adelaide 22 7 15 0 1996 2128 28 093.79
14 W Bulldogs 22 5 17 0 1958 2357 20 083.07
15 Richmond 22 5 17 0 1776 2337 20 075.99
16 Hawthorn 22 3 19 0 1735 2374 12 073.08
We lose to Brisbane and Melbourne.
1 Bris Lions 22 18 4 0 2457 1878 72 130.83
2 Port Adelaide 22 18 4 0 2368 1925 72 123.01
3 St Kilda 22 16 6 0 2394 1901 64 125.93
4 Melbourne 22 16 6 0 2247 1935 64 116.12
5 Geelong 22 15 7 0 2047 1848 60 110.76
6 Fremantle 22 12 10 0 2015 1901 48 105.99
7 Sydney 22 12 10 0 1938 1925 48 100.67
8 Essendon 22 12 10 0 2262 2252 48 100.44
9 Kangaroos 22 11 11 0 2193 2001 44 109.59
10 West Coast 22 10 12 0 2022 2155 40 093.82
11 Collingwood 22 8 14 0 1896 2055 32 092.26
12 Carlton 22 8 14 0 1914 2246 32 085.21
13 Adelaide 22 7 15 0 1996 2128 28 093.79
14 W Bulldogs 22 5 17 0 1958 2357 20 083.07
15 Richmond 22 5 17 0 1776 2337 20 075.99
16 Hawthorn 22 3 19 0 1735 2374 12 073.08
We lose to Brisbane and Melbourne.

Comment