Scott, sorry to be a pain in the bum but can I see mine too?
2010 Troy Luff Medal - WINNER NAMED!!
Collapse
X
-
Comment
-
Kieren Jack 3 1 1 12
Adam Goodes 1 3 3 12
Ben McGlynn 2 2 1 11
Nick Malceski 1 3 2 11
Josh Kennedy 2 1 2 10
Ryan O'Keefe 2 1 2 10
Shane Mumford 0 4 2 10
Dan Hannebery 2 0 1 7
Rhyce Shaw 1 1 2 7
Lewis Roberts-Thomson 1 1 1 6
Nick J. Smith 2 0 0 6
Heath Grundy 1 0 2 5
Trent Dennis-Lane 0 2 0 4
Jude Bolton 1 0 0 3
Jarrad McVeigh 1 0 0 3
Daniel Bradshaw 1 0 0 3
Gary Rohan 0 1 0 2
Tadhg Kennelly 0 1 0 2
Mike Pyke 0 0 1 1
Mark Seaby 0 0 1 1Comment
-
Adam Goodes 4 3 3 21
Shane Mumford 5 1 0 17
Jude Bolton 2 1 2 10
Ben McGlynn 1 2 2 9
Jarrad McVeigh 2 1 0 8
Josh Kennedy 1 2 0 7
Dan Hannebery 1 2 0 7
Trent Dennis-Lane 1 1 1 6
Rhyce Shaw 0 2 1 5
Ryan O'Keefe 1 1 0 5
Lewis Roberts-Thomson 1 0 2 5
Nick Malceski 0 1 2 4
Mike Pyke 1 0 1 4
Gary Rohan 0 1 2 4
Kieren Jack 0 1 1 3
Heath Grundy 1 0 0 3
Daniel Bradshaw 0 1 0 2
Brett Kirk 0 1 0 2
Nick J. Smith 0 0 1 1
Tadhg Kennelly 0 0 1 1
Mark Seaby 0 0 1 1
Sam Reid 0 0 1 1Comment
-
Comment
-
A couple of more guilty parties -
Jewels
laughingnome
No one else sharing my love of Reg?"Fortunately, this is the internet, so knowing nothing is no obstacle to having an opinion!." Beerman 18-07-2017Comment
-
O.M.G.
Adam Goodes 6 3 2 26
Nick Malceski 5 2 0 19
Kieren Jack 1 4 4 15
Dan Hannebery 2 3 3 15
Shane Mumford 2 1 3 11
Jude Bolton 2 1 0 8
Josh Kennedy 2 0 0 6
Ben McGlynn 1 1 1 6
Jarrad McVeigh 0 2 1 5
Daniel Bradshaw 1 1 0 5
Lewis Roberts-Thomson 1 0 1 4
Rhyce Shaw 0 2 0 4
Ryan O'Keefe 1 0 1 4
Martin Mattner 0 2 0 4
Nick J. Smith 0 1 1 3
Trent Dennis-Lane 0 1 0 2
Lewis Jetta 0 0 2 2
Gary Rohan 0 0 2 2
Jarred Moore 0 0 1 1
Paul Bevan 0 0 1 1
Brett Meredith 0 0 1 1Comment
-
Last edited by RogueSwan; 8 November 2010, 01:17 PM."Fortunately, this is the internet, so knowing nothing is no obstacle to having an opinion!." Beerman 18-07-2017Comment
-
-
Yeah well ... he had six good games. Point's well earned. Respect to Goodesy.
I was sure I'd given Melcho, Kizza and Little Dan Hanners more points.
I can't believe I never rated Kirky!!**
** yes I canLast edited by AnnieH; 8 November 2010, 05:30 PM.Wild speculation, unsubstantiated rumours, silly jokes and opposition delight in another's failures is what makes an internet forum fun.
Blessed are the cracked for they are the ones who let in the light.Comment
-
Me too please Scott - although we (Mrs d and I) didn't vote for games we didn't see.He reminds him of the guys, close-set, slow, and never rattled, who were play-makers on the team. (John Updike, seeing Josh Kennedy in a crystal ball)Comment
-
Adam Goodes 3 5 1 20
Dan Hannebery 6 1 0 20
Shane Mumford 0 4 4 12
Ben McGlynn 3 0 1 10
Nick Malceski 2 0 3 9
Tadhg Kennelly 2 1 1 9
Daniel Bradshaw 1 1 2 7
Nick J. Smith 0 2 2 6
Heath Grundy 2 0 0 6
Kieren Jack 0 2 1 5
Josh Kennedy 0 2 1 5
Jude Bolton 1 1 0 5
Ryan O'Keefe 0 2 0 4
Jarrad McVeigh 1 0 1 4
Lewis Roberts-Thomson 0 0 1 1
Trent Dennis-Lane 0 0 1 1
Mike Pyke 0 0 1 1
Brett Kirk 0 0 1 1Comment
-
Lewis Roberts-Thomson 1 3 2 11
Kieren Jack 2 2 0 10
Ben McGlynn 3 0 0 9
Nick J. Smith 1 1 3 8
Shane Mumford 0 3 1 7
Nick Malceski 0 2 2 6
Dan Hannebery 1 0 2 5
Josh Kennedy 1 1 0 5
Jarrad McVeigh 0 2 1 5
Trent Dennis-Lane 0 2 1 5
Daniel Bradshaw 0 0 3 3
Heath Grundy 1 0 0 3
Jude Bolton 1 0 0 3
Mark Seaby 0 1 0 2
Jesse White 0 1 0 2
Rhyce Shaw 0 0 1 1
Jarred Moore 0 0 1 1
Paul Bevan 0 0 1 1Comment
Comment