I just threw this one together from online data. Can't guarantee 100% but I think the numbers are good. sGB = sum Goals + Behinds, sI50 = sum Inside 50s, for season 2020.
| Playing.for | sGB | sI50 | scores/I50 | |
|---|---|---|---|---|
| 1 | Brisbane Lions | 326 | 791 | 0.4121365 |
| 2 | Geelong | 293 | 729 | 0.4019204 |
| 3 | Port Adelaide | 312 | 782 | 0.3989770 |
| 4 | St Kilda | 278 | 709 | 0.3921016 |
| 5 | West Coast | 260 | 664 | 0.3915663 |
| 6 | Greater Western Sydney | 250 | 649 | 0.3852080 |
| 7 | Western Bulldogs | 277 | 722 | 0.3836565 |
| 8 | Melbourne | 269 | 723 | 0.3720609 |
| 9 | Gold Coast | 253 | 704 | 0.3593750 |
| 10 | Hawthorn | 236 | 669 | 0.3527653 |
| 11 | Adelaide | 216 | 614 | 0.3517915 |
| 12 | Essendon | 237 | 677 | 0.3500739 |
| 13 | Sydney | 233 | 669 | 0.3482810 |
| 14 | Carlton | 260 | 751 | 0.3462051 |
| 15 | Richmond | 274 | 793 | 0.3455233 |
| 16 | Collingwood | 231 | 713 | 0.3239832 |
| 17 | Fremantle | 205 | 635 | 0.3228346 |
| 18 | North Melbourne | 210 | 665 | 0.3157895 |

Comment