Where will our Bloods finish by rd 22? Take the ladder predictor and let's discuss!!

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Hazcam
    On the Rookie List
    • Jun 2007
    • 324

    Where will our Bloods finish by rd 22? Take the ladder predictor and let's discuss!!



    Run through and pick your margins, try and be conservative and look at things like form etc, and let's see where we'll finish and why.

    The vics will be licking their lips with the fact that they may have 5-6 of their teams in the top 8. The crowds will come back (as they have done) and if they get MCG finals then we'll see records broken.

    Shame on the nrl. Why is it in Brisbane they get 45k+ to broncos games, 40k+ to freo and west coast games in perth, 40k+ in adelaide for crows, healthy crowds for swans and sell outs at telstra dome for melbourne games, yet here in Sydney no one turns up to local nrl????


    Anyways thats for another day, here's what I got....no doubt it'll change as the weeks go on!

    1 Geelong 22 17 5 0 2414 1790 68 134.8
    3 Hawthorn 22 17 5 0 2131 1886 68 112.9
    6 Adelaide 22 14 8 0 2013 1763 56 114.1
    4 Collingwood 22 14 8 0 2114 2000 56 105.6
    2 West Coast 22 13 9 0 2071 1865 52 111.0
    10 Sydney 22 13 9 0 1997 1812 52 110.2
    5 Kangaroos 22 13 9 0 2122 2095 52 101.2
    7 W Bulldogs 22 13 9 0 2253 2234 52 100.8

    9 Port Adel 22 12 10 0 2152 2168 48 99.2
    13 Bris Lions 22 9 12 1 1960 2046 38 95.7
    11 Fremantle 22 9 13 0 2183 2179 36 100.1
    8 Essendon 22 9 13 0 2155 2272 36 94.8
    12 St Kilda 22 8 14 0 1892 2039 32 92.7
    15 Melbourne 22 5 17 0 1955 2301 20 84.9
    14 Carlton 22 5 17 0 2160 2697 20 80.0
    16 Richmond 22 4 17 1 1986 2411 18 82.3


    Barring any upsets by the lower placed teams (which is always likely) a team will need 13 wins to be top 8 and 14 with % to be top 4.

    I have Sydney @ 6-2 in the run home with losses to hawthorn (scg) and brisbane (gabba). I reckon we'll beat the pies and wce away.

    This season is hotting up and thank God I got foxtel!

    BRING IT ON!!!!
    Last edited by Hazcam; 10 July 2007, 10:44 PM.
  • cruiser
    What the frack!
    • Jul 2004
    • 6114

    #2
    It's not bloody working for me!
    Occupational hazards:
    I don't eat animals since discovering this ability. I used to. But one day the lamb I was eating came through to me and ever since then I haven't been able to eat meat.
    - animal psychic Amanda de Warren

    Comment

    • ScottH
      It's Goodes to cheer!!
      • Sep 2003
      • 23665

      #3
      7th play the Roos, in Melb first up.

      Comment

      • Hazcam
        On the Rookie List
        • Jun 2007
        • 324

        #4
        Originally posted by cruiser
        It's not bloody working for me!
        try it on netscape
        or check if your cookies are enabled, it's not a flashy site so it should work..

        Comment

        • Hazcam
          On the Rookie List
          • Jun 2007
          • 324

          #5
          Originally posted by ScottH
          7th play the Roos, in Melb first up.
          yeah i had it the other way around
          if we play the roos in melb in a final it'll be interesting, up here at TS we should be good enough, although the roos have been good against us over the years.

          Comment

          • airpoe
            On the Rookie List
            • Oct 2005
            • 140

            #6
            I think if others games go as expected, coming into the final 2 round if we win 1 game we might get 6th & play at home against the roos.

            Comment

            • Ludwig
              Veterans List
              • Apr 2007
              • 9359

              #7
              I have the Swans in a 3 way tie for 4th:


              # Team Pl W L D PF PA Pt Perc
              1 Geelong 22 16 6 0 2420 1784 64 135.6
              6 Adelaide 22 15 7 0 2025 1751 60 115.6
              5 Kangaroos 22 15 7 0 2140 2077 60 103.0
              10 Sydney 22 14 8 0 2033 1776 56 114.4
              2 West Coast 22 14 8 0 2099 1837 56 114.2
              4 Collingwood 22 14 8 0 2126 1988 56 106.9
              3 Hawthorn 22 13 9 0 2105 1912 52 110.0
              9 Port Adel 22 12 10 0 2168 2152 48 100.7
              7 W Bulldogs 22 12 10 0 2223 2264 48 98.1
              12 St Kilda 22 12 10 0 1940 1991 48 97.4
              11 Fremantle 22 10 12 0 2189 2173 40 100.7
              8 Essendon 22 10 12 0 2169 2258 40 96.0
              13 Bris Lions 22 8 13 1 1936 2070 34 93.5
              15 Melbourne 22 4 18 0 1925 2331 16 82.5
              14 Carlton 22 4 18 0 2126 2731 16 77.8
              16 Richmond 22 2 19 1 1934 2463 10 78.5

              Comment

              • Triple B
                Formerly 'BBB'
                • Feb 2003
                • 6999

                #8
                1 Geelong 22 19 3 0 2466 1738 76 141.8
                2 West Coast 22 16 6 0 2107 1829 64 115.1
                3 Hawthorn 22 16 6 0 2131 1886 64 112.9
                6 Adelaide 22 15 7 0 2007 1769 60 113.4
                10 Sydney 22 14 8 0 2027 1782 56 113.7
                4 Collingwood 22 14 8 0 2138 1976 56 108.1
                5 Kangaroos 22 13 9 0 2110 2107 52 100.1
                7 W Bulldogs 22 12 10 0 2235 2252 48 99.2
                9 Port Adel 22 12 10 0 2146 2174 48 98.7
                8 Essendon 22 10 12 0 2167 2260 40 95.8
                11 Fremantle 22 9 13 0 2201 2161 36 101.8
                12 St Kilda 22 9 13 0 1892 2039 36 92.7
                13 Bris Lions 22 6 15 1 1912 2094 26 91.3
                15 Melbourne 22 5 17 0 1967 2289 20 85.9
                14 Carlton 22 4 18 0 2124 2733 16 77.7
                16 Richmond 22 1 20 1 1928 2469 6 78.0
                Driver of the Dan Hannebery bandwagon....all aboard. 4th April 09

                Comment

                • Bloody Hell
                  Senior Player
                  • Oct 2006
                  • 3085

                  #9
                  1 Geelong 22 15 7 0 2406 1798 60 133.8
                  10 Sydney 22 14 8 0 2017 1792 56 112.5
                  2 West Coast 22 14 8 0 2083 1853 56 112.4
                  3 Hawthorn 22 14 8 0 2095 1922 56 109.0
                  4 Collingwood 22 14 8 0 2102 2012 56 104.4
                  6 Adelaide 22 13 9 0 1965 1811 52 108.5
                  9 Port Adel 22 12 10 0 2164 2156 48 100.3
                  5 Kangaroos 22 12 10 0 2110 2107 48 100.1

                  8 Essendon 22 12 10 0 2215 2212 48 100.1
                  7 W Bulldogs 22 12 10 0 2229 2258 48 98.7
                  11 Fremantle 22 11 11 0 2195 2167 44 101.2
                  13 Bris Lions 22 10 11 1 1972 2034 42 96.9
                  12 St Kilda 22 9 13 0 1904 2027 36 93.9
                  14 Carlton 22 6 16 0 2200 2657 24 82.8
                  15 Melbourne 22 5 17 0 1943 2313 20 84.0
                  16 Richmond 22 2 19 1 1958 2439 10 80.2

                  2nd...not too bad. What am I worried about?!?

                  Port has a very easy run home. If Tredrea finds some form they'll make the 8, easy.
                  The eternal connundrum "what happens when an unstoppable force meets an immovable object" was finally solved when David Hasselhoff punched himself in the face.

                  Comment

                  • Jewels
                    On the Rookie List
                    • Oct 2006
                    • 3258

                    #10
                    Originally posted by Bloody Hell
                    Port has a very easy run home. If Tredrea finds some form they'll make the 8, easy.
                    If you think Port have it easy, then us and the Wobblers have a jog in the park! I reckon Port have a pretty tough run and will miss out.

                    Comment

                    • Doctor J.
                      Senior Player
                      • Feb 2003
                      • 1310

                      #11
                      # Team Pl W L D PF PA Pt Perc
                      1 Geelong 22 17 5 0 2424 1780 68 136.1
                      2 West Coast 22 15 7 0 2077 1859 60 111.7
                      4 Collingwood 22 15 7 0 2120 1994 60 106.3
                      10 Sydney 22 14 8 0 2059 1750 56 117.6
                      3 Hawthorn 22 14 8 0 2119 1898 56 111.6
                      6 Adelaide 22 14 8 0 1983 1793 56 110.5
                      5 Kangaroos 22 14 8 0 2134 2083 56 102.4
                      9 Port Adel 22 13 9 0 2176 2144 52 101.4

                      11 Fremantle 22 12 10 0 2231 2131 48 104.6
                      7 W Bulldogs 22 12 10 0 2235 2252 48 99.2
                      8 Essendon 22 10 12 0 2185 2242 40 97.4
                      12 St Kilda 22 9 13 0 1910 2021 36 94.5
                      13 Bris Lions 22 7 14 1 1936 2070 30 93.5
                      15 Melbourne 22 4 18 0 1921 2335 16 82.2
                      14 Carlton 22 4 18 0 2130 2727 16 78.1
                      16 Richmond 22 1 20 1 1918 2479 6 77.3

                      The only loss I have for us is WCE in Perth. Just can't see us beating them over there, given our current form line. I'm banking on us playing ourselves into form by rounds 21 & 22 to enable us to get over both the Pies and Hawks in the final 2 games. If not, take 2 wins off us and we will finish 8th, with likely final against Adelaide. End of season!!!! (Can someone let me know when was the last time we beat them)

                      Collingwood finish so high by virtue of their good draw, and Geelong have the minor premiership in the bag. I have them down to lose only 2 more games, against Freo in Subi and a desperate Kangas at Telstra Dome. They may well win every game, and start the finals as the shortest priced flag favourite since Essendon in 2000.

                      WB & Ess are the two teams to drop out. Bombers have been punching above their weight all season, although they could do us and a few other teams a huge favour by winning James Hirds final game against WCE in Perth. Unlikely, but not improbable.

                      WB miss out by virtue of their tough draw play 4 out of the current top 8 sides and Freo at Subi in their last 8 games. All losses

                      Fremantle will be spewing dropping the opening 3 games. Who says wins in the early part of the season don't matter.

                      A big question mark I have is can Collingwood maintain their current form? I think they can, ( I didn't say I like the idea) but if they bring back experienced players with very little game time, such as Presti, Clement and Buckley it may work against them.

                      There is one certainty about predicting the ladder this far out. It will change in 7 days time!

                      Comment

                      • iigrover
                        Warming the Bench
                        • Sep 2005
                        • 245

                        #12
                        1 Geelong 22 19 3 0 2454 1750 76 140.2
                        2 West Coast 22 17 5 0 2141 1795 68 119.2
                        3 Hawthorn 22 16 6 0 2119 1898 64 111.6
                        6 Adelaide 22 15 7 0 2013 1763 60 114.1
                        10 Sydney 22 14 8 0 2033 1776 56 114.4
                        4 Collingwood 22 14 8 0 2154 1960 56 109.8
                        5 Kangaroos 22 13 9 0 2134 2083 52 102.4
                        9 Port Adel 22 12 10 0 2170 2150 48 100.9

                        7 W Bulldogs 22 11 11 0 2223 2264 44 98.1
                        11 Fremantle 22 10 12 0 2195 2167 40 101.2
                        8 Essendon 22 10 12 0 2173 2254 40 96.4
                        13 Bris Lions 22 7 14 1 1900 2106 30 90.2
                        12 St Kilda 22 7 15 0 1886 2045 28 92.2
                        15 Melbourne 22 4 18 0 1891 2365 16 79.9
                        14 Carlton 22 4 18 0 2142 2715 16 78.8
                        16 Richmond 22 2 19 1 1930 2467 10 78.2


                        I think we will find it tough to get back into the 4 from where we are. The only game I have us dropping is the Weagles game, and a lot will depend on the perormance of the wobblers.

                        At this stage there are likely too many upset games still ahead of us, so Im sure my prediction will change radically in the coming weeks.

                        Comment

                        • Captain
                          Captain of the Side
                          • Feb 2004
                          • 3602

                          #13
                          Originally posted by iigrover
                          1 Geelong 22 19 3 0 2454 1750 76 140.2
                          2 West Coast 22 17 5 0 2141 1795 68 119.2
                          3 Hawthorn 22 16 6 0 2119 1898 64 111.6
                          6 Adelaide 22 15 7 0 2013 1763 60 114.1
                          10 Sydney 22 14 8 0 2033 1776 56 114.4
                          4 Collingwood 22 14 8 0 2154 1960 56 109.8
                          5 Kangaroos 22 13 9 0 2134 2083 52 102.4
                          9 Port Adel 22 12 10 0 2170 2150 48 100.9

                          7 W Bulldogs 22 11 11 0 2223 2264 44 98.1
                          11 Fremantle 22 10 12 0 2195 2167 40 101.2
                          8 Essendon 22 10 12 0 2173 2254 40 96.4
                          13 Bris Lions 22 7 14 1 1900 2106 30 90.2
                          12 St Kilda 22 7 15 0 1886 2045 28 92.2
                          15 Melbourne 22 4 18 0 1891 2365 16 79.9
                          14 Carlton 22 4 18 0 2142 2715 16 78.8
                          16 Richmond 22 2 19 1 1930 2467 10 78.2


                          I think we will find it tough to get back into the 4 from where we are. The only game I have us dropping is the Weagles game, and a lot will depend on the perormance of the wobblers.

                          At this stage there are likely too many upset games still ahead of us, so Im sure my prediction will change radically in the coming weeks.
                          The Dawks will fall from grace (tough run), the Pies have a soft run so should make top 4 and we can still make top 4 even if we lose to the Pies and Eagles.

                          Comment

                          • vanberlo=god
                            On the Rookie List
                            • Apr 2007
                            • 75

                            #14
                            Code:
                             1 	Geelong 	22 	15 	 7 	 60 	135.7
                            10 	Sydney 		22 	15 	 7  	 60 	127.5
                             6 	Adelaide 	22 	14 	 8 	 56 	116.1
                             2 	West Coast 	22 	14 	 8 	 56 	115.6
                            ----------------------------
                             3 	Hawthorn 	22 	14 	 8 	 56 	109.2
                             4 	Collingwood 	22 	14 	 8 	 56 	106.9
                             9 	Port Adel 	22 	13 	 9 	 52 	101.4
                             7 	W Bulldogs 	22 	12 	10 	 48 	 99.2
                            ----------------------------
                            11 	Fremantle 	22 	11 	11 	 44 	102.9
                            12 	St Kilda 	22 	11 	11 	 44 	 95.2
                             5 	Kangaroos 	22 	11 	11 	 44 	 93.7
                            13 	Bris Lions 	22 	 9 	12 	 38 	 94.0
                             8 	Essendon 	22 	 9 	13 	 36 	 92.9
                            15 	Melbourne 	22 	 6 	16 	 24 	 85.9
                            14 	Carlton 	22 	 5 	17 	 20 	 78.3
                            16 	Richmond 	22 	 2 	19 	 10 	 74.8

                            Comment

                            • 573v30
                              On the bandwagon...
                              • Sep 2005
                              • 5017

                              #15
                              1 Geelong 22 19 3 0 2493 1711 76 145.7
                              4 Collingwood 22 16 6 0 2225 1889 64 117.7
                              10 Sydney 22 14 8 0 2115 1694 56 124.8
                              3 Hawthorn 22 14 8 0 2113 1904 56 110.9
                              7 W Bulldogs 22 14 8 0 2264 2223 56 101.8
                              6 Adelaide 22 13 9 0 2036 1740 52 117.0
                              2 West Coast 22 13 9 0 2112 1824 52 115.7
                              9 Port Adel 22 13 9 0 2198 2122 52 103.5

                              5 Kangaroos 22 13 9 0 2110 2107 52 100.1
                              8 Essendon 22 11 11 0 2179 2248 44 96.9
                              12 St Kilda 22 10 12 0 1904 2027 40 93.9
                              11 Fremantle 22 9 13 0 2177 2185 36 99.6
                              13 Bris Lions 22 7 14 1 1927 2079 30 92.6
                              15 Melbourne 22 4 18 0 1860 2396 16 77.6
                              14 Carlton 22 4 18 0 2046 2811 16 72.7
                              16 Richmond 22 1 20 1 1799 2598 6 69.2
                              I only support one team: The SYDNEY SWANS!!!!! :adore

                              Comment

                              Working...